
CV as of Sep 2020. (Download as PDF)
Dr. rer. nat. Martin Schrön
Born on Sep 12th, 1985 in Cottbus, GER.
Married since 2013, father of 3 children (2011, 2014, 2017).
Affiliated with Helmholtz Centre for Environmental Research GmbH – UFZ,
Permoserstr. 15, 04318 Leipzig, GER.
Contact: martin.schroen@ufz.de
Career
Communities
Member of the science communities: DPG (Deutsche Physikalische Gesellschaft), EGU (European Geosciences Union), AGU (American Geophysical Union)
- ORCiD
0000-0002-0220-0677
- Google Scholar
citations: 595, h-index: 10, i10-index: 13
- ResearchGate
score: 23.85
- StackExchange reputation:
Physics: 993,
Stack Overflow: 1020,
LaTeX: 780
- GitHub repositories: 3,
stars: 155,
forks: 61
- Twitter/MartinSchroen since May 2018, 77 followers
Color key: local collaborators, national cooperation, international cooperation
Commitments (10)
External Funding and Proposals (5)
Year | Call | Role | PI and Partners | Total fund |
---|---|---|---|---|
2019+3 | BMBF Joint German-Israeli Water Technology Research Program | PI | M. Schrön (PI Germany), N. Agam (PI Israel, Ben-Gurion Uni Negev), S. Zacharias (Co-PI) | ≈ 300 k€ |
2018+3 | DFG Research Unit FOR-2694 “Cosmic Sense” | PI, Co-PI (2 modules) | S. E. Oswald et al. (Uni Potsdam, UFZ, Uni Heidelberg, TU Berlin, Uni Augsburg, KIT, FZJ, GFZ) | ≈ 2 M€ |
2016 | eLTER H2020 Transnat. Access Program | Supervision | L. Piussi, M. Schrön (Uni Bozen-Bolzano, UFZ) | 875 € |
2015 | DPG: WE-Heraeus Communication Program | PI | M. Schrön (UFZ) | 277 € |
2011 | CPU time on FZJ-Juropa supercomputing cluster | student | Ch. Federrath, M. Schrön (Uni Heidelberg) | CPU time |
Awards (11)
Date | Event | Description | Price |
---|---|---|---|
2019 Feb | Verständliche Wissenschaft (HZG Geesthacht) | Audience award for best public science presentations | 2nd, 1 500 € |
2018 Oct | Klaus-Tschira-Stiftung | KlarText-Award for Science Communication, field: Geoscience | 5 000 €, short film, print media coverage |
2017 Nov | UFZ Research Award | UFZ award for outstanding research, to the team of mHM developers | Award, 10 000 € shared |
2015 Dec | Science Slam German Finals | Presentation contest | 1st (German Master) |
2015 Nov | HIGRADE Conference | Poster award | 1st |
2015 Oct | Science Slam | Presentation contest | 1st |
2015 May | Science Slam | Presentation contest | 1st |
2015 Mar | Science Slam | Presentation contest | 1st |
2013 Feb | FameLab Saxony | Presentation contest | 1st (jury) + 1st (audience) |
2005 Jun | BT University Cottbus | Special engagement in ergonomics and economic psychology | Award |
2003 May | jugend forscht | Geo- and space science | 3rd |
Software & Tools (4+)
Year | Developer | Name | Methods |
---|---|---|---|
2015+ | M. Köhli, M. Schrön | URANOS – The Ultra Rapid Adaptable Neutron-Only Simulation for Environmental Research | Particle physics, Monte Carlo |
2013+ | L. Samaniego et al. | mHM – mesoscale Hydrologic Model | Hydrology, multiscale param. regionalization |
2013+ | M. Schrön et al. | Various tools for scientific writing | Markdown, Latex, Bash |
1999+ | M. Schrön | Various websites (front-end & back-end development) | HTML5, CSS, Perl, JavaScript, MySQL |
Patents
Publ. No. | Inventors | Title | Status |
---|---|---|---|
US 2019/0178818 A1 | M. Zreda, S. Hamann, M. Schrön, M. Köhli | Distance and direction-sensitive cosmogenic neutron sensors | pending |
Referee for Journals and Proposals (11)
Hydrol. Earth Syst. Sci. (2), J Hydrology (3), Remote Sensing (1), US Dept. of Agriculture (2), Vadose Zone J (1), Water Resour. Res. (3)
Research Articles (19)
*= equal contribution, ca = corresponding author, national cooperation, international cooperation, R = in review
H Highlight article (Editor selection) T Top ten of most cited WRR papers 07/15–07/17
C Highly cited paper (Web of Science, 04/2017)
Acknowledged Contributions (13)
Study papers (8)
Year | Type | Authors | Title | Pages |
---|---|---|---|---|
2017 | PhD thesis1 | M. Schrön | Cosmic-Ray Neutron Sensing and its Applications to Soil and Land Surface Hydrology | 223 |
2012 | Diploma thesis | M. Schrön | Implementation of a Subgrid Model for Outflows of Sink Particles | 75 |
2009 | Seminar paper | S. Proft, M. Schrön | Limnology at the lake Willersinnweiher | 42 |
2008 | Seminar talk | M. Schrön | Self-Organized Pattern Formation | 20 |
2008 | Seminar paper | M. Schrön, S. Proft | Nuclear Magnetic Resonance | 6 |
2008 | Seminar paper | M. Maier, M. Schrön | Potential Flow and Why do Planes Fly? | 30 |
2007 | Seminar paper | M. Schrön, M. Mercker | Solutions of the Diffusion Equation and Time Lag in Membranes | 14 |
2007 | Seminar paper | M. Schrön | An Introduction to Hydrodynamics of Fluid Waves at the Approximation of Small Amplitudes | 42 |
Major Research Presentations (27)
Year | Event | Location | Convener | Coauthored | Authored |
---|---|---|---|---|---|
2020 | COSMOS Workshop | Heidelberg, GER | 11 | 3 | |
2020 | Colloquium at Deutscher Wetterdienst (DWD) | Lindenberg, GER | 1 invited | ||
2019 | AGU | San Francisco, US | 1 | 1 | |
2019 | Physics Colloquium, Uni Kiel | Kiel, GER | 1 invited | ||
2019 | EGU | Vienna, AT | 2 | 7 | 1 |
2019 | NMDB Neutron Monitor Meeting | Athens, GR | 1 | ||
2018 | AGU | Washington DC, US | 1 | 1 | |
2018 | TERENO Internat. Conf. | Berlin, GER | 1 | 1 | 3 |
2018 | EGU | Vienna, AT | 1 | 5 | 2 |
2017 | DPG Ger. Physical Soc. Spring Meet. | Erlangen, GER | 1 | ||
2017 | AGU | New Orleans, US | 4 | 1 +1 invited | |
2017 | EGU | Vienna, AT | 2 | 2 | |
2017 | DGG Ger. Geophys. Soc. Annual Conf. | Potsdam, GER | 1 | ||
2017 | DPG Ger. Physical Soc. Spring Meet. | Bremen, GER | 2 | ||
2016 | COSMOS Workshop | Copenhagen, DK | 7 | 1 | |
2016 | EGU | Vienna, AT | 4 | 1 invited | |
2016 | Helmholtz Soc. New Year Reception | Berlin, GER | 1 invited | ||
2015 | AGU | San Francisco, US | 3 | 1 | |
2015 | Internat. Cosmic-Ray Conf. | Den Haag, NL | 1 | ||
2015 | EGU | Vienna, AT | 2 | 2 | |
2015 | DPG Ger. Physical Soc. Spring Meet. | Heidelberg, GER | 1 | 1 | |
2014 | AGU | San Francisco, US | 1 | 1 | |
2014 | TERENO Internat. Conf. | Bonn, GER | 1 | ||
2014 | COSMOS Internat. Workshop | Leipzig, GER | 1 | 1 | 2 |
2014 | EGU | Vienna, AT | 2 | ||
2013 | AGU | San Francisco, US | 1 | ||
2013 | DBG Ger. Soil Sci. Soc. Annual Conf. | Rostock, GER | 1 |
Teaching (8+)
Year | Type | Location | Topic | Team |
---|---|---|---|---|
2020 | School | Taucha (GER) | Math and Physics, class 6 and 8 | |
2018–2020 | BeLL | UFZ, W.O. Gymnasium Leipzig | “Besondere Lernleistung (BeLL)”: school internship, dissertation, oral exam on “Cosmic Ray Neutron Physics” | S. Samaniego, B. Kasparek |
2019 | Lecture | Düren (GER) | Cosmic-ray neutron sensing (TERENO NEON Carbon Workshop) | H. Loescher et al. |
2018 | Course | UFZ | Effective Graphics and Data Visualization | M. Wu |
2018 | Excursion (1 week) | Uni Potsdam, Rostock | Landscape Excursion in Hydrology and Geoecology | L. Samaniego |
2018 | Lecture | Uni Ferrara (IT) | Cosmic-ray neutrons (ISAPP School on “Using Particle Physics to Understand and Image the Earth”) | F. Mantovani |
2016 | Lecture and practical training | Uni Potsdam | Soil Physics, Hydrology, Plant-Soil Relations | N. Rudolph-Mohr |
2006+ | Private tutoring | Heidelberg | Physics, Maths |
Public Outreach and Science Communication (16)
Supervision (12)
Year | Duration | Type | Subject | Student | Association |
---|---|---|---|---|---|
2020+ | 6 mon. | Master thesis | Geophysical methods for soil water measurement | M. Bauckholt | Uni Leipzig |
2019 | 6 mon. | Master thesis | Cosmic-ray modeling | K. Shah | SVNIT, Surat, India |
2018+ | 36 mon. | PhD thesis | Mobile cosmic-ray roving | M. Kasner | UFZ Leipzig |
2018 | 24 mon. | School internship | Cosmic-ray Neutron Physics | S. Samaniego | Ostwald Gymnasium |
2018 | 2 mon. | Internship | Cosmic-ray physics | K. Shah | SVNIT, Surat, India |
2018+ | 36 mon. | PhD thesis | Hydrological modeling | M. Kaluza | UFZ Leipzig |
2017 | 3 mon. | Internship | Neutron physics modeling | M. Kaluza | UFZ Leipzig |
2016+ | 36 mon. | PhD thesis | Hydrological modeling, evapotranspiration | J. Brenner | UFZ Leipzig |
2016 | 12 mon. | Master thesis | Neutron detector development | J. Weimar | Uni Heidelberg |
2016 | 1 mon. | Transnational Access Program | Soil moisture mapping with CRNS | L. Piussi | Uni Bozen-Bolzano |
2015 | 12 mon. | Master thesis | Geology, soil moisture with CRNS | M. Kasner | Uni Halle-Wittenberg |
2014 | 4 mon. | Internship | Cosmic-ray physics, remote sensing | J. Weimar | Uni Heidelberg |