Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.5194/hess-8-2-2004 |
Title (Primary) | Direct measurement of the soil water retention curve using X-ray absorption |
Author | Bayer, A.; Vogel, H.-J.; Roth, K. |
Journal | Hydrology and Earth System Sciences |
Year | 2004 |
Department | BOPHY |
Volume | 8 |
Issue | 1 |
Page From | 2 |
Page To | 7 |
Language | englisch |
Abstract | X-ray absorption measurements have been explored as a fast experimental approach to determine soil hydraulic properties and to study rapid dynamic processes. As examples, the pressure-saturation relation θ(Ψ) for a uniform sand column has been considered as has capillary rise in an initially dry sintered glass column. The θ(Ψ)-relation is in reasonable agreement with that obtained by inverting a traditional multi-step outflow experiment. Monitoring the initial phase of capillary rise reveals behaviour that deviates qualitatively from the single-phase, local-equilibrium regime described by Richards’ equation. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3959 |
Bayer, A., Vogel, H.-J., Roth, K. (2004): Direct measurement of the soil water retention curve using X-ray absorption Hydrol. Earth Syst. Sci. 8 (1), 2 - 7 |