Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1111/1365-2745.70370 |
Licence ![]() |
|
| Title (Primary) | Interspecific phenological variation in herbaceous species is more strongly reflected in vegetative traits than in floral traits |
| Author | Plos, C.; Hornick, T.
|
| Source Titel | Journal of Ecology |
| Year | 2026 |
| Department | iDiv; PHYDIV |
| Volume | 114 |
| Issue | 6 |
| Page From | e70370 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Data and Software links | https://doi.org/10.25829/idiv.3591-kq2f39 |
| Supplements | Supplement 1 |
| Keywords | botanical garden; flower traits; flowering; fruiting; leaf-out; nectar; PhenObs network; phenology–trait relationships; pollen; senescence |
| Abstract |
|
| Plos, C., Hornick, T., Dunker, S., Sporbert, M., Jakubka, D., Nordt, B., Lenk, A., Walther, F., Hensen, I., Römermann, C. (2026): Interspecific phenological variation in herbaceous species is more strongly reflected in vegetative traits than in floral traits J. Ecol. 114 (6), e70370 10.1111/1365-2745.70370 |
|
