Publication Details |
| Category | Text Publication |
| Reference Category | Report articles |
| DOI | 10.5287/ora-o1yjzd6vx |
| Title (Primary) | Policies to incentivise the efficient use of CDR in agriculture: Economic assessment and stakeholder perception of policy instrument strategies |
| Title (Secondary) | 3rd International conference on negative CO2 emissions conference proceedings |
| Author | Korte, K.
|
| Publisher | Lutz, N.; Smith, S.M. |
| Year | 2025 |
| Department | OEKON; UPR |
| Page From | 45 |
| Page To | 46 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Abstract | |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31475 |
| Korte, K., Strauss, V., Gawel, E., Markus, T., Paul, C., Schaller, R. (2025): Policies to incentivise the efficient use of CDR in agriculture: Economic assessment and stakeholder perception of policy instrument strategies In: Lutz, N., Smith, S.M. (eds.) 3rd International conference on negative CO2 emissions conference proceedings University of Oxford, Oxford, p. 45 - 46 10.5287/ora-o1yjzd6vx |
|