Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| DOI | 10.5071/33rdEUBCE2025-3BO.3.1 |
| Title (Primary) | Flexible bioenergy provision and system integration - concepts, examples and the expected contribution in net zero energy systems |
| Title (Secondary) | 33rd European Biomass Conference and Exhibition, 9-12 June, Valencia, Spain |
| Author | Thrän, D.
|
| Source Titel | European Biomass Conference and Exhibition (EUBCE) Proceedings |
| Year | 2025 |
| Department | SUSOZ; UPOL; BIOENERGIE |
| Page From | 424 |
| Page To | 433 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Keywords | flexible bioenergy/energy system integration; policy implementation; value of flexibility |
| Abstract | In this contribution an overview of the recent developments of flexible bioenergy and system integration in more than ten countries is given, including concepts, best cases, policy implementation and a first quantification of the value of flexibility in the power sector. From the results we conclude cornerstones to successfully implement flexible bioenergy in net zero targeting energy systems. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31385 |
| Thrän, D., Nevander, M., Lange, N., Schipfer, F., Schildhauer, T., Kiel, J., Hennig, C., Kanto, T., Schleker, T., Anderson, K. (2025): Flexible bioenergy provision and system integration - concepts, examples and the expected contribution in net zero energy systems 33rd European Biomass Conference and Exhibition, 9-12 June, Valencia, Spain EUBCE Proceedings ETA-Florence Renewable Energies, Florence, p. 424 - 433 10.5071/33rdEUBCE2025-3BO.3.1 |
|