Publication Details |
| Category | Text Publication |
| Reference Category | Reports |
| URL | http://hdl.handle.net/10419/110609 |
| Document | publication document |
| Title (Primary) | Ecosystem services in German infrastructure planning – a case study of the projected Lower Weser deepening |
| Author | Droste, N.; Meya, J.N. |
| Source Titel | UFZ Discussion Papers |
| Year | 2015 |
| Department | OEKON |
| Volume | 8/2015 |
| Page To | 23 |
| Language | deutsch |
| Keywords | ecosystem services; cost-benefit analysis; infrastructure planning; river deepening; Germany |
| UFZ wide themes | RU6; |
| Abstract | We study the incorporation of ecosystem services in German water infrastructure planning exemplified by a projected deepening of the Lower Weser river channel. Therefore, we recalculate the project’s benefit-cost ratio by integrating the monetary value of changes in different ecosystem services: i) the restoration costs of a planned mitigation measure for a loss in fresh water supply for agricultural production in the estuary, ii) costs of loss in habitat services by transferring the willingness to pay between a contingent valuation study to the area assessed in the environmental impact assessment, and iii) the benefits of emission savings induced by more efficient shipping taking a marginal abatement cost approach. We find that the inclusion of monetary values for ecosystem service changes leads to a substantial drop in the benefit-cost ratio and consequently argue for a reform of the standard to facilitate more complete welfare assessments. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=16287 |
| Droste, N., Meya, J.N. (2015): Ecosystem services in German infrastructure planning – a case study of the projected Lower Weser deepening UFZ Discussion Papers 8/2015 Helmholtz-Zentrum für Umweltforschung - UFZ, Leipzig, 23 S. |
|