Publication Details | 
            
| Category | Text Publication | 
| Reference Category | Journals | 
| DOI | 10.1111/all.12035 | 
| Document | Shareable Link | 
| Title (Primary) | Maternal and newborn vitamin D status and its impact on atopy development in the German LINA cohort study | 
| Author | Weisse, K.; Winkler, S.; Stangl, G.; Hirche, F.; Herberth, G.
	 | 
			
| Source Titel | Allergy | 
| Year | 2012 | 
| Department | IMMU; STUDIEN | 
| Volume | 67 | 
| Issue | Suppl. 96 | 
| Page From | 201 | 
| Page To | 201 | 
| Language | englisch | 
| Abstract | no abstract  | 
			
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=13153 | 
| Weisse, K., Winkler, S., Stangl, G., Hirche, F., Herberth, G., Hinz, D., Röder, S., Borte, M., Richter, T., Lehmann, I. (2012): Maternal and newborn vitamin D status and its impact on atopy development in the German LINA cohort study Allergy 67 (Suppl. 96), 201 - 201 10.1111/all.12035  | 
			|