Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Buchkapitel |
DOI | 10.1007/978-3-030-64969-2_18 |
Volltext | Akzeptiertes Manuskript |
Titel (primär) | A systematic approach for assessing and managing the urban bioeconomy |
Titel (sekundär) | Bio#Futures. Foreseeing and exploring the bioeconomy |
Autor | Bezama, A.; Mittelstädt, N.; Thrän, D. |
Herausgeber | Koukios, E.; Sacio-Szymańska, A. |
Erscheinungsjahr | 2021 |
Department | BIOENERGIE |
Seite von | 393 |
Seite bis | 410 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Keywords | Urban metabolism; Life cycle management; Regionalized sustainability assessment; Regionalized approaches; Urban bioeconomy; Bioeconomy; Circular economy; Social life cycle assessment; Life cycle assessment |
Abstract | As urbanization processes happen all over the world, an increasing attention is being given to the management of the resources that feed these urban areas. When addressed from a systems perspective, the connection between resources, production, and manufacture sectors and society can be clarified, especially when viewed from a life cycle perspective. The goal of this chapter is therefore to provide an analysis of the state-of-the-art resources management tools that take a life cycle management approach, with a particular focus on bio-based resources and the latest experiences in the bioeconomy sector. This analysis is the basis for discussing the necessary steps and needs for establishing an “urban bioeconomy metabolism,” whose definition can help to managing the material streams within the city limits in connection with the bio-based resources of the city’s surroundings. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25652 |
Bezama, A., Mittelstädt, N., Thrän, D. (2021): A systematic approach for assessing and managing the urban bioeconomy In: Koukios, E., Sacio-Szymańska, A. (eds.) Bio#Futures. Foreseeing and exploring the bioeconomy Springer, Cham, p. 393 - 410 10.1007/978-3-030-64969-2_18 |