Details zur Publikation |
Kategorie | Textpublikation |
Referenztyp | Zeitschriften |
DOI | 10.1016/j.wasec.2021.100097 |
Volltext | Akzeptiertes Manuskript |
Titel (primär) | The suitability of water scarcity indicators to the Indian context |
Autor | Singh, R.; Kumar, R. |
Quelle | Water Security |
Erscheinungsjahr | 2021 |
Department | CHS |
Band/Volume | 14 |
Seite von | art. 100097 |
Sprache | englisch |
Topic | T5 Future Landscapes |
Keywords | Water scarcity; India; Metrics; Blue water; Green water; Population |
Abstract | Quantifying the spatiotemporal variation of water scarcity is critical for identifying strategies to support sustainable management of water resources and associated food-energy systems. To this end, several assessments have attempted to provide a global mapping of water scarcity with a number of underlying methodological choices. Scarcity metrics vary in their definitions and thresholds for scarce conditions to prevail. We review these methodologies in the context of the biophysical and socio-economic setting of India. We suggest four avenues for improving metric assessments to increase policy relevance: incorporation of surface water- groundwater interactions along with non-renewable groundwater resources, accounting for minimum environmental flows, consideration of deep uncertainties, and addressing underlying socio-economic disparities in metric assessment. |
dauerhafte UFZ-Verlinkung | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=25195 |
Singh, R., Kumar, R. (2021): The suitability of water scarcity indicators to the Indian context Water Secur. 14 , art. 100097 10.1016/j.wasec.2021.100097 |