Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.reseneeco.2009.11.015 |
Title (Primary) | An agglomeration payment for cost-effective biodiversity conservation in spatially structured landscapes |
Author | Drechsler, M.; Johst, K.; Wätzold, F.; Shogren, J.F. |
Journal | Resource and Energy Economics |
Year | 2010 |
Department | OEKON; OESA |
Volume | 32 |
Issue | 2 |
Page From | 261 |
Page To | 275 |
Language | englisch |
Keywords | Agglomeration bonus; Biodiversity conservation; Cost-effectiveness; Ecological-economic modelling; Metapopulation; Spatial heterogeneity |
Abstract | Connected habitats are ecologically more valuable than isolated habitats for many species. A key challenge when designing payments for biodiversity in fragmented landscapes is to increase the spatial connectivity of habitats. Based on the idea of an agglomeration bonus we consider a scheme in which land-owners only receive payments if habitats are arranged in an ecologically favourable configuration. We compare the cost-effectiveness of agglomeration payments to spatially homogeneous payments on a conceptual level. Our results suggest that positive efficiency gains exist for agglomeration payments. We use Large Blue butterfly habitat in Germany as a specific case study, and find the agglomeration payments may lead to cost-savings of nearly 70% relative to homogenous payments. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=9894 |
Drechsler, M., Johst, K., Wätzold, F., Shogren, J.F. (2010): An agglomeration payment for cost-effective biodiversity conservation in spatially structured landscapes Resour. Energy Econ. 32 (2), 261 - 275 |