Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| Title (Primary) | The ALARM field site network: a continental-scale test bed for questions related to major drivers of biodiversity change |
| Title (Secondary) | Atlas of biodiversity risk |
| Author | Biesmeijer, J.C.; Dauber, J.; Polce, C.; Kunin, W.E.; Hammen, V.; Settele, J. |
| Publisher | Settele, J.; Penev, L.; Georgiev, T.; Grabaum, R.; Grobelnik, V.; Hammen, V.; Klotz, S.; Kotarac, M.; Kühn, I. |
| Year | 2010 |
| Department | BZF |
| Page From | 46 |
| Page To | 47 |
| Language | englisch |
| UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00378901, 10-0666 DK: 575.858 Atl Halle, Bibliothek, 00379373, 10-0667 |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=9799 |
| Biesmeijer, J.C., Dauber, J., Polce, C., Kunin, W.E., Hammen, V., Settele, J. (2010): The ALARM field site network: a continental-scale test bed for questions related to major drivers of biodiversity change In: Settele, J., Penev, L., Georgiev, T., Grabaum, R., Grobelnik, V., Hammen, V., Klotz, S., Kotarac, M., Kühn, I. (eds.) Atlas of biodiversity risk Pensoft, Sofia, p. 46 - 47 |
|