Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| Title (Primary) | Vitality of Scots pine trees detected by laser-induced fluorescence |
| Title (Secondary) | Physical measurements and signatures in remote sensing. Proceedings of the Seventh International Symposium on Physical Measurements and Signatures in Remote Sensing, Courchevel, France, 7 - 11 April 1997 |
| Author | Lüdecker, W.; Dahn, H.G.; Günther, K.P.; Schulz, H. |
| Publisher | Guyot, G.; Phulpin, T.H. |
| Year | 1998 |
| Department | OEC; COE; BOFO |
| Page From | 551 |
| Page To | 558 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=8827 |
| Lüdecker, W., Dahn, H.G., Günther, K.P., Schulz, H. (1998): Vitality of Scots pine trees detected by laser-induced fluorescence In: Guyot, G., Phulpin, T.H. (eds.) Physical measurements and signatures in remote sensing. Proceedings of the Seventh International Symposium on Physical Measurements and Signatures in Remote Sensing, Courchevel, France, 7 - 11 April 1997 Balkema, Rotterdam, Brookfield, p. 551 - 558 |
|