Publication Details |
Reference Category | Journals |
DOI / URL | link |
Title (Primary) | Is the CTC dye technique an adequate approach for estimating active bacterial cells? |
Author | Ullrich, S.; Karrasch, B.; Hoppe, H.G.; |
Journal | Aquatic Microbial Ecology |
Year | 1999 |
Department | FLOEK; GM; |
Volume | 17 |
Page From | 207 |
Page To | 209 |
Language | englisch; |
Abstract | no abstract |
ID | 8460 |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=8460 |
Ullrich, S., Karrasch, B., Hoppe, H.G. (1999): Is the CTC dye technique an adequate approach for estimating active bacterial cells? Aquat. Microb. Ecol. 17 , 207 - 209 |