Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1007/s002160051271 |
| Title (Primary) | Determination of polar pesticides in soil by solid phase microextraction coupled to high-performance liquid chromatography-electrospray/mass spectrometry |
| Author | Möder, M.; Eisert, R.; Popp, P.; Pawliszyn, J. |
| Source Titel | Fresenius Journal of Analytical Chemistry |
| Year | 1999 |
| Department | ANA |
| Volume | 363 |
| Issue | 7 |
| Page From | 680 |
| Page To | 685 |
| Language | englisch |
| Abstract | The determination of carbamate and triazine pesticides from soil leachates and slurries was investigated using solid phase microextraction (SPME) coupled to high-performance liquid chromatography-electrospray/ mass spectrometry (HPLC-ESI/MS). SPME was carried out using fibres with a newly developed 50 μm Carbowax/ template coating which are suitable for relatively polar analytes. These fibers exhibit precisions better than 10% RSD, and are resistant against high contents of organic solvents during desorption. The technique shows a high sampling frequency resulting in an increasing sample throughput. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=8246 |
| Möder, M., Eisert, R., Popp, P., Pawliszyn, J. (1999): Determination of polar pesticides in soil by solid phase microextraction coupled to high-performance liquid chromatography-electrospray/mass spectrometry Fresen. J. Anal. Chem. 363 (7), 680 - 685 10.1007/s002160051271 |
|