Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| Title (Primary) | The application of GIS for landscape ecological assessments and multicriteria optimization for a test site near Leipzig |
| Title (Secondary) | GIS for earth surface systems. Analysis and modelling of the natural environment |
| Author | Grabaum, R.; Meyer, B. |
| Publisher | Dikau, R.; Saurer, H. |
| Year | 1999 |
| Department | CLE; PB NLLR |
| Page From | 91 |
| Page To | 108 |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=7971 |
| Grabaum, R., Meyer, B. (1999): The application of GIS for landscape ecological assessments and multicriteria optimization for a test site near Leipzig In: Dikau, R., Saurer, H. (eds.) GIS for earth surface systems. Analysis and modelling of the natural environment Gebr. Borntraeger, Berlin, p. 91 - 108 |
|