Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1080/10256010008055156 |
| Title (Primary) | The [15N]methacetin liver function test characterizes multicomponent exposure of children in industrially polluted regions |
| Author | Rehwagen, M.; Krumbiegel, P.; Koschny, I.; Rolle-Kampczyk, U.; Herbarth, O. |
| Source Titel | Isotopes in Environmental and Health Studies |
| Year | 2000 |
| Department | EXPOEPID |
| Volume | 36 |
| Issue | 4 |
| Page From | 339 |
| Language | englisch |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=7548 |
| Rehwagen, M., Krumbiegel, P., Koschny, I., Rolle-Kampczyk, U., Herbarth, O. (2000): The [15N]methacetin liver function test characterizes multicomponent exposure of children in industrially polluted regions Isot. Environ. Health Stud. 36 (4), 339 10.1080/10256010008055156 |
|