Publication Details |
Reference Category | Journals |
DOI / URL | link |
Title (Primary) | Screening of potential toluene degraders in communities using a novel fluorescent toluene analogue and flow cytometry |
Author | Sträuber, H.; Hübschmann, T.; Harms, H.; Müller, S.; |
Journal | Cytometry Part A |
Year | 2009 |
Department | UMB; |
Volume | 75A |
Issue | 8 |
Language | englisch; |
Abstract | no abstract |
ID | 646 |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=646 |
Sträuber, H., Hübschmann, T., Harms, H., Müller, S. (2009): Screening of potential toluene degraders in communities using a novel fluorescent toluene analogue and flow cytometry Cytom. Part A 75A (8), 717 |