Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1002/cyto.a.20752 |
| Title (Primary) | Screening of potential toluene degraders in communities using a novel fluorescent toluene analogue and flow cytometry |
| Author | Sträuber, H.; Hübschmann, T.; Harms, H.; Müller, S. |
| Source Titel | Cytometry Part A |
| Year | 2009 |
| Department | UMB |
| Volume | 75A |
| Issue | 8 |
| Page From | 717 |
| Language | englisch |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=646 |
| Sträuber, H., Hübschmann, T., Harms, H., Müller, S. (2009): Screening of potential toluene degraders in communities using a novel fluorescent toluene analogue and flow cytometry Cytom. Part A 75A (8), 717 10.1002/cyto.a.20752 |
|