Publication Details |
Category | Text Publication |
Reference Category | Journals |
URL | http://www.iwaponline.com/wst/04306/wst043060121.htm |
Title (Primary) | Modelling the structure and function of extracellular polymeric substances in biofilms with new numerical techniques |
Author | Horn, H.; Neu, T.R.; Wulkow, M. |
Source Titel | Water Science and Technology |
Year | 2001 |
Department | FLOEK; GM |
Volume | 43 |
Issue | 6 |
Page From | 121 |
Page To | 127 |
Language | englisch |
Abstract | The objective of this study is the mathematical description of the structure and function of the extracellular polymeric substances (EPS) in biofilms. The basic assumptions of the EPS biofilm model are: ![]() ![]() ![]() ![]() ![]() |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6435 |
Horn, H., Neu, T.R., Wulkow, M. (2001): Modelling the structure and function of extracellular polymeric substances in biofilms with new numerical techniques Water Sci. Technol. 43 (6), 121 - 127 |