Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1078/0031-4056-00083 |
Title (Primary) | Development of soil fauna at mine sites during 46 years after afforestation |
Author | Dunger, W.; Wanner, M.; Hauser, H.; Hohberg, K.; Schulz, H.-J.; Schwalbe, T.; Seifert, B.; Vogel, J.; Voigtländer, K.; Zimdars, B.; Zulka, K.P. |
Source Titel | Pedobiologia |
Year | 2001 |
Department | BOOEK |
Volume | 45 |
Issue | 3 |
Page From | 243 |
Page To | 271 |
Language | englisch |
Abstract | At the afforested overburden heap “Langteichhalde” (lignite mining district Berzdorf, Eastern Germany) a long-term study of the soil fauna (since 1961) was completed by new investigations between 1996–1999 taking microfauna, mesofauna and macrofauna into consideration. Detailed information about the present development of testate amoebae, nematodes, lumbricids, spiders and harvestmen, oribatids, centipedes, millipedes, apterygotes, ants, carabid and staphylinid beetles are briefly compared with the earlier succession of these groups. Generally, both the species inventory as well as diversity points to a change from open landscape communities to woodland associations, albeit in a more or less poor condition. Differences of the settlement depending on deciduous or coniferous afforestation type and surface profile (crests, troughs) are discussed. The contribution of soil organisms to organic matter decomposition was studied by bait lamina tests, the minicontainer technique, and by calculating the potential zootic decomposition level. At the deciduous afforestation the overall soil biological activity reaches the level of natural woodland soils very quickly (after 10– 20 years), even though based upon the continuing development of soil faunal entities. Primarily coniferous afforestations show an impeded decomposing activity, even if developing in a mixed wood. During succession of the mine site community an interesting interrelationship between parts of the soil fauna, especially between lumbricids and microarthropods, can be demonstrated. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6291 |
Dunger, W., Wanner, M., Hauser, H., Hohberg, K., Schulz, H.-J., Schwalbe, T., Seifert, B., Vogel, J., Voigtländer, K., Zimdars, B., Zulka, K.P. (2001): Development of soil fauna at mine sites during 46 years after afforestation Pedobiologia 45 (3), 243 - 271 10.1078/0031-4056-00083 |