Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/1522-2632(200107)86:4/5<371::AID-IROH371>3.0.CO;2-P |
Title (Primary) | Fluorescence in situ hybridization of freshwater fungi |
Author | Baschien, C.; Manz, W.; Neu, T.R.; Szewzyk, U. |
Journal | International Review of Hydrobiology |
Year | 2001 |
Department | FLOEK; GM |
Volume | 86 |
Issue | 4-5 |
Page From | 371 |
Page To | 381 |
Language | englisch |
Keywords | 18S rRNA targeted oligonucleotide probe; aquatic hyphomycetes; confocal laser scanning microscopy (CLSM); fluorescence in situ hybridization (FISH) |
Abstract | Based on computer assisted comparative sequence analysis, the 18S rRNA targeted fungal oligonucleotide probe FUN1429 was designed and evaluated for the identification of in situ metabolically active Eumycota. The general accessibility of fungal cells for fluorescent oligonucleotides was tested by whole cell hybridizations. Additionally, the influences of different growth media, age of the fungal specimen and the composition of permeability buffers were assessed. All strains showed clear fluorescence hybridization signals after visualization with confocal laser scanning microscopy (CSLM). In contrast fluorescence hybridization signals were hardly detectable by conventional epifluorescence microscopy due to strong fungal autofluorescence. The inherent autofluorescence emitted from the strains increased with the age of cultures, but was significantly decreased by chitinase treatment prior to in situ hybridization. The composition of the growth media showed no measurable effect on signal intensity. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6187 |
Baschien, C., Manz, W., Neu, T.R., Szewzyk, U. (2001): Fluorescence in situ hybridization of freshwater fungi Int. Rev. Hydrobiol. 86 (4-5), 371 - 381 |