Publication Details |
| Category | Text Publication |
| Reference Category | Report articles |
| Document | publication document |
| Title (Primary) | Chemical characterization of Theisenschlamm |
| Title (Secondary) | Fine-grained residues from copper smelting and their environmental impacts - A case study from the Mansfeld District, Germany |
| Author | Wennrich, R.; Morgenstern, P.; Möder, M.; Popp, P.; Paschke, A.; Vrana, B. |
| Publisher | Daus, B.; Weiß, H. |
| Source Titel | UFZ-Bericht |
| Year | 2001 |
| Department | OEC; ANA; GWS; COE; SANA |
| Volume | 22/2001 |
| Page From | 17 |
| Page To | 24 |
| Language | englisch |
| Abstract | |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=6133 |
| Wennrich, R., Morgenstern, P., Möder, M., Popp, P., Paschke, A., Vrana, B. (2001): Chemical characterization of Theisenschlamm In: Daus, B., Weiß, H. (eds.) Fine-grained residues from copper smelting and their environmental impacts - A case study from the Mansfeld District, Germany UFZ-Bericht 22/2001 UFZ Leipzig-Halle GmbH, Leipzig, p. 17 - 24 |
|