Publication Details |
Category | Text Publication |
Reference Category | Journals |
Title (Primary) | Humus dynamics in Loess Chernozem |
Author | Körschens, M.; Schulz, E.; Titova, N.A. |
Source Titel | Eurasian Soil Science |
Year | 2002 |
Department | BOOEK; BOFO |
Volume | 35 |
Issue | 5 |
Page From | 533 |
Page To | 538 |
Language | englisch |
Abstract | The results of twenty-year-long field, model, and pot experiments performed in Germany, Poland, Denmark, and Sweden testify that at least two fractions of soil organic matter (SOM) should be taken into consideration for the assessment of changes in SOM. The first is the inert part of SOM that depends on the clay content. The second is the transformed fraction that is influenced by soil management systems. The observed changes in the transformed fraction content are very slow and do not exceed 500 kg Corg/ha and 40 kg Ntot/ha per year even upon sudden changes in the fertilization system. The ecologically optimum amounts of the transformed SOM in chernozem are given for traditional cropping systems in Central Germany. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5705 |
Körschens, M., Schulz, E., Titova, N.A. (2002): Humus dynamics in Loess Chernozem Eurasian Soil Sci. 35 (5), 533 - 538 |