Publication Details |
Reference Category | Conference papers |
Title (Primary) | 3D modeling of complex geological structures and its relevance for a risk based management and remediation approach. Examples from the Bitterfeld/Wolfen Megasite, German |
Title (Secondary) | ConSoil 2003 : proceedings of the 8th International FZK/TNO Conference on Contaminated Soil, ICC Gent, Belgium, 12 - 16 May 2003 |
Author | Wycisk, P.; Fabritius, H.; Franke, B.; Ruske, R.; Weiß, H. |
Year | 2003 |
Department | HDG; GWS; PB IBFL |
Page From | 557 |
Page To | 563 |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5314 |
Wycisk, P., Fabritius, H., Franke, B., Ruske, R., Weiß, H. (2003): 3D modeling of complex geological structures and its relevance for a risk based management and remediation approach. Examples from the Bitterfeld/Wolfen Megasite, German ConSoil 2003 : proceedings of the 8th International FZK/TNO Conference on Contaminated Soil, ICC Gent, Belgium, 12 - 16 May 2003 F&U confirm, Leipzig, p. 557 - 563 |