Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
Title (Primary) | Monitoring of polychlorinated biphenyls in Slovak freshwater sediments |
Title (Secondary) | The utilization of bioremediation to reduce soil contamination: problems and solutions. Proceedings of the NATO Advanced Research Workshop held in Prague, Czech Republic, 14-19 June 2000 |
Author | Tandlich, R.; Vrana, B.; Baláz, S. |
Publisher | Šašek, V.; Glaser, J.A.; Baveye, P. |
Journal | NATO Science Series IV: Earth and Environmental Sciences |
Year | 2003 |
Department | OEC; COE |
Volume | 19 |
Page From | 221 |
Page To | 226 |
Language | englisch |
Abstract | Semipenneable membrane devices (SPMDs) and low-density polyethylene membranes (LDPEs) were used to estimate the "bioavailable" fraction of polychlorinated biphenyls (PCBs) in freshwater sediments from the area of Strilske, Slovakia. In both techniques, the molecules of analytes must diffuse through the polyethylene membrane, thus particle-associated PCBs are excluded from sampling. The partitioning equilibrium was assessed in sediment slurries upon incubation with gentle shaking for 28 days. The influence on the sampling process of the organic carbon content in the sediments, turbation, and total PCB concentration in the sediment samples was studied. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5244 |
Tandlich, R., Vrana, B., Baláz, S. (2003): Monitoring of polychlorinated biphenyls in Slovak freshwater sediments In: Šašek, V., Glaser, J.A., Baveye, P. (eds.) The utilization of bioremediation to reduce soil contamination: problems and solutions. Proceedings of the NATO Advanced Research Workshop held in Prague, Czech Republic, 14-19 June 2000 NATO Science Series IV: Earth and Environmental Sciences 19 Springer, Dordrecht, p. 221 - 226 |