Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/S0009-2614(03)00663-8 |
Title (Primary) | Internal rotation in ortho-chloro-substituted biphenyls. Ab initio and molecular dynamics study |
Author | Szymoszek, A.; Koll, A. |
Journal | Chemical Physics Letters |
Year | 2003 |
Department | OEC |
Volume | 373 |
Issue | 5-6 |
Page From | 591 |
Page To | 598 |
Language | englisch |
Abstract | Structure of the ortho-Cl-substituted biphenyls is studied in vacuo and in the CCl4 solution, by molecular modelling methods. Ab initio determinations of rotational potentials are followed by molecular dynamics simulations, in order to estimate effects of the solvent on conformations. The solvent flattening effect is correlated to molecular volume changes during rotation around the C-C bond. It is concluded, that solvent induced change of rotational barrier can have influence on molecular properties of studied compounds, especially their toxicity. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=5243 |
Szymoszek, A., Koll, A. (2003): Internal rotation in ortho-chloro-substituted biphenyls. Ab initio and molecular dynamics study Chem. Phys. Lett. 373 (5-6), 591 - 598 |