Publication Details |
| Category | Text Publication |
| Reference Category | Book chapters |
| Title (Primary) | Changes in nitrogen input via subsurface drainage systems into the Mulde catchment (Germany) - a mesoscale approach |
| Title (Secondary) | Multifunctional landscapes. Volume III: Continuity and change |
| Author | Hirt, U.; Meyer, B.C.; Hammann, T. |
| Publisher | Mander, U.; Antrop, M. |
| Source Titel | Advances in Ecological Sciences |
| Year | 2003 |
| Department | CLE; NSF; PB NLLR |
| Volume | 16 |
| Page From | 201 |
| Page To | 221 |
| Language | englisch |
| UFZ inventory | Leipzig, Bibliothek, Hauptlesesaal, 00109208, 04-0405 DK: 574.4(23) Con |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4921 |
| Hirt, U., Meyer, B.C., Hammann, T. (2003): Changes in nitrogen input via subsurface drainage systems into the Mulde catchment (Germany) - a mesoscale approach In: Mander, U., Antrop, M. (eds.) Multifunctional landscapes. Volume III: Continuity and change Advances in Ecological Sciences 16 WIT Press, Southampton, p. 201 - 221 |
|