Publication Details |
Category | Text Publication |
Reference Category | Journals |
Title (Primary) | Mathematische Modellierung der Ausbreitung genetischer Information durch Pollentransport und Anwendungen auf transgenen Winterraps. Modelling dispersal of genetic information via pollen flow and its application to transgenic oilseed rape |
Author | Richter, O.; Zwerger, P.; Dietz-Pfeilstetter, A.; Foit, K. |
Source Titel | Zeitschrift für Pflanzenkrankheiten und Pflanzenschutz - Journal of Plant Diseases and Protection |
Year | 2004 |
Department | OEKOTOX |
Volume | Sonderheft 19 |
Page From | 839 |
Page To | 846 |
Language | englisch |
Abstract | Dispersal of genetic information in agroecosystems is an important issue for the development of management practices to minimise possible negative impacts in modem agriculture. A Lagrangian type of model for the simulation of outcrossing probabilities has been developed. Based on a Gaussian plume equation, the model is extended to take into account wind velocity and wind force history during the sensitive flowering period. The model is applied to outcrossing data from a 2-year field experiment with transgenic oilseed rape (Brassica napus L.). |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4465 |
Richter, O., Zwerger, P., Dietz-Pfeilstetter, A., Foit, K. (2004): Mathematische Modellierung der Ausbreitung genetischer Information durch Pollentransport und Anwendungen auf transgenen Winterraps. Modelling dispersal of genetic information via pollen flow and its application to transgenic oilseed rape Z. Pflanzenk. Pflanzens. - J. Plant Dis. Prot. Sonderheft 19 , 839 - 846 |