Publication Details |
| Category | Text Publication |
| Reference Category | Conference papers |
| Title (Primary) | Application of stable isotope tracers to evaluate the hydrodynamic mechanisms of heavy metal mobilization in copper ore tailings |
| Title (Secondary) | International Conference on Isotopes in Environmental Studies - Aquatic Forum 2004, Monte-Carlo/Monaco, 25.-29.10.2004 |
| Author | Knöller, K.; Schubert, M. |
| Year | 2004 |
| Department | ANA; ISOHYD |
| Page From | 423 |
| Page To | 424 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4242 |
| Knöller, K., Schubert, M. (2004): Application of stable isotope tracers to evaluate the hydrodynamic mechanisms of heavy metal mobilization in copper ore tailings International Conference on Isotopes in Environmental Studies - Aquatic Forum 2004, Monte-Carlo/Monaco, 25.-29.10.2004 International Atomic Energy Agency (IAEA), Vienna, 423 - 424 |
|