Publication Details |
Reference Category | Conference papers |
Title (Primary) | Analysis of phenols in natural waters by stir bar sorptive extraction - thermal desorption gas chromatography - mass spectrometry (SBSE-TD GC-MS) |
Title (Secondary) | 27th International Symposium on Capillary Chromatography, Riva del Garda/Italy, 31.5.-4.6.2004 |
Author | Conradi, S.; Montero, L.; Popp, P.; Weiß, H. |
Publisher | Sandra, T.; Sandra, P. |
Year | 2004 |
Department | ANA; GWS |
Page To | 9 |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=4020 |
Conradi, S., Montero, L., Popp, P., Weiß, H. (2004): Analysis of phenols in natural waters by stir bar sorptive extraction - thermal desorption gas chromatography - mass spectrometry (SBSE-TD GC-MS) In: Sandra, T., Sandra, P. (eds.) 27th International Symposium on Capillary Chromatography, Riva del Garda/Italy, 31.5.-4.6.2004 I.O.P.M.S., Kortrijk, p. 9 |