Publication Details |
Category | Text Publication |
Reference Category | Conference papers |
Title (Primary) | Combined chemical/biological monitoring as part of assessing natural attenuation at a BTEX-contaminated megasite |
Title (Secondary) | 7th International In Situ and On-Site Bioremediation Symposium, Orlando/USA, June 2-5, 2003 |
Author | Bopp, S.; Schirmer, M.; Russold, S.; Altenburger, R.; Schirmer, K. |
Publisher | Magar, V.S.; Kelley, M.E. |
Year | 2004 |
Department | OEC; BIOTOX; ZELLTOX; HDG; COE |
Page To | Paper H32 |
Language | englisch |
Abstract | |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3990 |
Bopp, S., Schirmer, M., Russold, S., Altenburger, R., Schirmer, K. (2004): Combined chemical/biological monitoring as part of assessing natural attenuation at a BTEX-contaminated megasite In: Magar, V.S., Kelley, M.E. (eds.) 7th International In Situ and On-Site Bioremediation Symposium, Orlando/USA, June 2-5, 2003 Battelle Press, Columbus, OH, p. Paper H32 |