Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1021/es0503837 |
Title (Primary) | Sorption of a diverse set of organic vapors to urban aerosols |
Author | Roth, C.M.; Goss, K.-U.; Schwarzenbach, R.P. |
Source Titel | Environmental Science & Technology |
Year | 2005 |
Department | AUC |
Volume | 39 |
Issue | 17 |
Page From | 6638 |
Page To | 6643 |
Language | englisch |
Abstract | Sorption to urban aerosols is a key process in determining the transport and fate of organic pollutants in the atmosphere. The sorption properties of two urban aerosol samples have been determined using aerosol/air partition coefficients measured for a large set of diverse organic vapors. The dominant sorption process could be identified for both samples with two complementary methods:  (a) by applying poly-parameter linear free energy relationships (LFERs) to the data sets, and (b) by evaluating the specific surface area, the elemental carbon (EC) content, and the organic matter (OM) content of the aerosols in combination with various sorbent−air partition coefficients from the literature. This revealed that sorption to the two urban aerosols was dominated by absorption into OM and that the diverse data set could be evaluated with an absorption model. The data further revealed that neither EC nor OM was fully available for sorption. The latter leads to the hypothesis that aerosol OM in urban samples has characteristics comparable to those of glassy polymers. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3737 |
Roth, C.M., Goss, K.-U., Schwarzenbach, R.P. (2005): Sorption of a diverse set of organic vapors to urban aerosols Environ. Sci. Technol. 39 (17), 6638 - 6643 10.1021/es0503837 |