Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1186/s40168-026-02455-0 |
Licence ![]() |
|
| Title (Primary) | The need for standardization and improved open (meta)data practices in metaproteomics |
| Author | Van Den Bossche, T.; Wolf, M.; Armengaud, J.; Arntzen, M.Ø.; Benndorf, D.; Figeys, D.; Grenga, L.; Hettich, R.L.; John, N.S.; Jagtap, P.; Jehmlich, N.
|
| Source Titel | Microbiome |
| Year | 2026 |
| Department | MOLTOX |
| Volume | 14 |
| Page From | art. 185 |
| Language | englisch |
| Topic | T9 Healthy Planet |
| Abstract | Metaproteomics enables functional insight into microbial communities by identifying and quantifying proteins in complex samples. Yet, heterogeneous analytical workflows and the lack of standardization across experimental and bioinformatics stages hinder reproducibility and comparability, limiting integration with other omics data. We here present a community-developed reporting checklist tailored to the specific needs of metaproteomics. We also outline current efforts to enable structured and interoperable metadata capture, drawing on standards from proteomics and microbiome research wherever possible. By promoting transparent reporting and advancing metadata practices, our recommendations aim to align metaproteomics more closely with FAIR principles and support reproducible and interoperable research practices. |
| Van Den Bossche, T., Wolf, M., Armengaud, J., Arntzen, M.Ø., Benndorf, D., Figeys, D., Grenga, L., Hettich, R.L., John, N.S., Jagtap, P., Jehmlich, N., Kleiner, M., Kunath, B.J., Li, L., Lipton, M., Mesuere, B., Neely, B.A., Ning, Z., Pedersen, A.L., Perez-Riverol, Y., Rajan, J., Schallert, K., Seifert, J., Uzzau, S., Verschaffelt, P., Wilmes, P., Vizcaíno, J.A., Martens, L., Heyer, R. (2026): The need for standardization and improved open (meta)data practices in metaproteomics Microbiome 14 , art. 185 10.1186/s40168-026-02455-0 |
|
