Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1038/s44221-026-00630-z |
| Document | Shareable Link |
| Title (Primary) | Harnessing radioactivity for groundwater monitoring |
| Author | Schmidt, A.; Schubert, M. |
| Source Titel | Nature Water |
| Year | 2026 |
| Department | CATHYD |
| Volume | 4 |
| Issue | 4 |
| Page From | 421 |
| Page To | 422 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Abstract | Often viewed solely as an environmental concern, radioactive tracers such as anthropogenic tritium can also provide powerful insights into groundwater flow. High-frequency monitoring of tritium enables detailed reconstruction of water transit times in managed aquifer recharge facilities. |
| Schmidt, A., Schubert, M. (2026): Harnessing radioactivity for groundwater monitoring Nat. Water 4 (4), 421 - 422 10.1038/s44221-026-00630-z |
|