Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1038/s43247-025-02646-x |
Licence ![]() |
|
| Title (Primary) | Unraveling the seasonality of functional diversity through remote sensing |
| Author | Mederer, D.; Kattenborn, T.; Cherif, E.; Guimaraes-Steinicke, C.; Joswig, J.S.; Schneider, F.D.; Feilhauer, H. |
| Source Titel | Communications Earth & Environment |
| Year | 2025 |
| Department | RS |
| Volume | 6 |
| Page From | art. 790 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Abstract | Plant functional diversity is a key biodiversity indicator of ecosystem dynamics. Several studies have shown that spectral data from Earth observation satellites will enable us to map functional diversity over large areas. However, most studies only consider snapshots of such data in time, and our knowledge of the temporal variation of functional diversity across the World’s biomes remains sparse. Here, we use hyperspectral remote sensing and deep learning to explore multi-seasonal functional diversity patterns on a global scale. We show that functional diversity can be highly dynamic over time. These dynamics are biome-specific, driven by seasonal cycles and wet-dry periods. Our findings highlight that the role of functional diversity in shaping ecosystem dynamics can be unraveled only by incorporating seasonality into functional diversity mapping. Such a multi-temporal approach will enhance the robustness of functional diversity assessments and deepen our understanding of ecosystem responses to environmental change. |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31752 |
| Mederer, D., Kattenborn, T., Cherif, E., Guimaraes-Steinicke, C., Joswig, J.S., Schneider, F.D., Feilhauer, H. (2025): Unraveling the seasonality of functional diversity through remote sensing Commun. Earth Environ. 6 , art. 790 10.1038/s43247-025-02646-x |
|
