Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.toxlet.2025.07.421 |
| Title (Primary) | Chemical-microbiome interactions inlarval zebrafish: Unraveling the interactive effects of microbiome induced biotransformation of PAHs and host behavior |
| Author | Wray, C.; Kader, S.; Escher, B.I.
|
| Source Titel | Toxicology Letters |
| Year | 2025 |
| Department | ZELLTOX; ETOX; EXPO |
| Volume | 411 |
| Issue | Supplement |
| Page From | S174 |
| Language | englisch |
| Topic | T9 Healthy Planet |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31631 |
| Wray, C., Kader, S., Escher, B.I., Henneberger, L., Krauss, M., Schweiger, N., Owen, R., Tyler, C.R., Tal, T. (2025): Chemical-microbiome interactions inlarval zebrafish: Unraveling the interactive effects of microbiome induced biotransformation of PAHs and host behavior Toxicol. Lett. 411 (Supplement), S174 10.1016/j.toxlet.2025.07.421 |
|