Publication Details |
| Category | Text Publication |
| Reference Category | Conference papers |
| DOI | 10.5194/egusphere-egu24-8410 |
Licence ![]() |
|
| Title (Primary) | Leveraging the power of Graph Neural Networks in environmental time series anomaly detection |
| Title (Secondary) | EGU General Assembly 2025, Vienna, Austria & Online, 14-19 April 2024 |
| Author | Lasota, E.; Polz, J.; Houben, T.; Schmidt, L.; Schäfer, D.; Bumberger, J.
|
| Source Titel | EGUsphere |
| Year | 2024 |
| Department | CHS; MET |
| Page From | EGU24-8410 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31517 |
| Lasota, E., Polz, J., Houben, T., Schmidt, L., Schäfer, D., Bumberger, J., Chwala, C. (2024): Leveraging the power of Graph Neural Networks in environmental time series anomaly detection EGU General Assembly 2025, Vienna, Austria & Online, 14-19 April 2024 EGUsphere Copernicus Publications, EGU24-8410 10.5194/egusphere-egu24-8410 |
|
