Publication Details |
Category | Text Publication |
Reference Category | Book chapters |
DOI | 10.5071/33rdEUBCE2025-2DO.5.2 |
Title (Primary) | Scenarios for the optimal use of biomass in the future German energy and bioeconomy system until 2050 |
Title (Secondary) | 33rd European Biomass Conference and Exhibition, 9-12 June, Valencia, Spain |
Author | Jordan, M.
![]() ![]() ![]() |
Source Titel | European Biomass Conference and Exhibition (EUBCE) Proceedings |
Year | 2025 |
Department | SUSOZ; UPOL; BIOENERGIE |
Page From | 272 |
Page To | 275 |
Language | englisch |
Topic | T5 Future Landscapes |
Keywords | bioeconomy; bioenergy; modelling; BECCS; system analysis |
Abstract | Transforming the economy and the energy system in Germany demands renewable raw materials including biomass. However, the availability of biomass is limited and policymakers are facing the challenge of where to optimally allocate the limited biomass potential in Germany in an efficient, system-friendly manner. Energy system modeling is a common method to provide insights for policymakers and support decisions making. The model BENOPTex focusses on the future use of biomass within the German energy system and is extended with selected bioeconomy sectors (chemical, wood construction and growing media). A scenario, fulfilling ambitious emission and sustainability targets under restricted biomass use and unchanged energy and consumer demand is analyzed. The results show optimal biomass allocation pathways for the selected bioeconomy sectors and that a certain amount of biomass is used in sectors where limited or no renewable alternatives exist. However, the energy sector combined with BECCS continues to consume the largest volumes of biomass from all sectors considered in the analysis. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31382 |
Jordan, M., Günther, S., Wollnik, R., Röder, L.S., Cyffka, K.-F., Karras, T., Meisel, K., Schindler, H., Esmaeili Aliabadi, D., Thrän, D. (2025): Scenarios for the optimal use of biomass in the future German energy and bioeconomy system until 2050 33rd European Biomass Conference and Exhibition, 9-12 June, Valencia, Spain EUBCE Proceedings ETA-Florence Renewable Energies, Florence, p. 272 - 275 10.5071/33rdEUBCE2025-2DO.5.2 |