Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.jri.2025.104457 |
Licence ![]() |
|
Title (Primary) | Multidisciplinary assessment of the impact of assisted reproductive techniques on pregnancy and long-term outcomes of mother and child: Foundation of the LE-REP (Leipzig Reproductive Health) Center |
Author | Münch, M.L.; Lia, M.; Wolf, B.; Köhler, M.; Baber, R.; Singh, K.; Schumacher, A.; Kretschmer, T.
![]() |
Source Titel | Journal of Reproductive Immunology |
Year | 2025 |
Department | IMMU |
Volume | 169 |
Page From | art. 104457 |
Language | englisch |
Topic | T9 Healthy Planet |
Keywords | Assisted reproductive techniques; Recurrent pregnancy loss; Hypertensive pregnancy disorders; Psychosocial health; Reproductive immunology; Fetoplacental unit |
Abstract | About 8–10 % of all people of reproductive age are unable to conceive children. In recent years, an increased number of consultations for fertility treatments has been observed with a continuing positive trend. It is known that infertility itself and assisted reproductive technologies (ARTs) are frequently associated with recurrent miscarriages, pregnancy complications or psychosocial problems. In parallel, metabolic and vascular diseases and obesity are becoming a growing issue, even among the younger population, and are affecting fertility and pregnancy outcomes of mother and child. Possible interactions between these conditions and the underlying mechanisms are not well understood hitherto. Furthermore, reproductive outcomes are increasingly challenged by the potential effects of environmental pollution on key reproductive processes, including oocyte maturation and atresia, sperm quality, implantation as well as their role in recurrent miscarriages. The Leipzig reproductive health (LE-REP) project is aimed at investigating the interplay between ARTs and the aforementioned reproductive challenges, including different aspects of fertility problems, early and late pregnancy as well as long-term effects on mothers and their children born via fertility treatment. This multidisciplinary initiative is expected to provide a deep understanding of underlying mechanisms, providing a framework for future preventive strategies improving reproductive health. Finally, LE-REP aims to establish a high-level university fertility center of excellence, combining advanced clinical care, cutting-edge research and education to train future reproductive medicine specialists. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=31040 |
Münch, M.L., Lia, M., Wolf, B., Köhler, M., Baber, R., Singh, K., Schumacher, A., Kretschmer, T., Grabowska, R.O., Linde, K., Schmidt, V., Kramuschke, M., Bartley, J., Kabbani, N., Vogel, M., Guo, Y., Kohli, S. (2025): Multidisciplinary assessment of the impact of assisted reproductive techniques on pregnancy and long-term outcomes of mother and child: Foundation of the LE-REP (Leipzig Reproductive Health) Center J. Reprod. Immunol. 169 , art. 104457 10.1016/j.jri.2025.104457 |