Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1002/2688-8319.70062 |
Licence ![]() |
|
| Title (Primary) | Wildlife detection dogs effectively survey a terrestrial amphibian, but differ among individuals, weather and habitat |
| Author | Koch, V.P.
|
| Source Titel | Ecological Solutions and Evidence |
| Year | 2025 |
| Department | NSF |
| Volume | 6 |
| Issue | 2 |
| Page From | e70062 |
| Language | englisch |
| Topic | T5 Future Landscapes |
| Data and Software links | https://doi.org/10.5061/dryad.hqbzkh1vg |
| Supplements | Supplement 1 |
| Keywords | amphibian; artificial cover boards; conservation dogs; Epidalea calamita; method comparison; species conservation; species surveys; wildlife detection dogs |
| Abstract |
|
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=30877 |
| Koch, V.P., Bolte, L., Harms, W., Henle, K., Grimm-Seyfarth, A. (2025): Wildlife detection dogs effectively survey a terrestrial amphibian, but differ among individuals, weather and habitat Ecol. Solut. Evid. 6 (2), e70062 10.1002/2688-8319.70062 |
|
