Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.envsoft.2025.106381 |
Licence ![]() |
|
Title (Primary) | A review on modelling forest biogeochemistry and the coupled forest - soil interactions in a changing world |
Author | Sauke, F.; Fischer, R.; Rode, M.
![]() |
Source Titel | Environmental Modelling & Software |
Year | 2025 |
Department | ASAM |
Volume | 187 |
Page From | art. 106381 |
Language | englisch |
Topic | T4 Coastal System T5 Future Landscapes |
Keywords | model comparison; decision support; spatio-temporal; evapotranspiration; nutrient uptake; forest growth; litter input; microbial decomposition |
Abstract | Forests have many functions, including habitat provision, timber production, and carbon sequestration, but they are under increasing pressure. Coupled forest - soil models are therefore of great importance for a better understanding of forest development, and biogeochemical cycles in a changing world. This study provides a decision support framework for researchers to select appropriate models to study the forest - soil system. We analyzed 36 models, including forest models, soil models, and coupled forest - soil models. These models vary across spatio-temporal scales, from hourly to multi-year time steps, and from individual trees to catchments. We provide an overview about the general approaches and exact process implementations of those models to facilitate model choices for specific research questions. While an all-encompassing 'Swiss Army knife' forest - soil model which captures all features of both forest and soil complexity does not exist, tailor-made models are possible to suit specific research interests. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=30494 |
Sauke, F., Fischer, R., Rode, M. (2025): A review on modelling forest biogeochemistry and the coupled forest - soil interactions in a changing world Environ. Modell. Softw. 187 , art. 106381 10.1016/j.envsoft.2025.106381 |