| Publication Details | 
| Category | Text Publication | 
| Reference Category | Journals | 
| DOI | 10.1016/j.ecolmodel.2024.110989 | 
| Licence  |  | 
| Title (Primary) | Corrigendum to “How can oak regeneration in the Leipzig Floodplain Forest be effectively supported by femel plantations? Application of a demographic forest model” [Ecological Modelling 499 (2025) 110920] | 
| Author | Boyce, J.; Elles, L.; Henkel, S.  ; Kasperidus, H.D.; Padberg, A.; Scholz, M.  ; Schorn, M.E.; Sickert, A.; Vieweg, M.  ; Rüger, N. | 
| Source Titel | Ecological Modelling | 
| Year | 2025 | 
| Department | NSF; BioP | 
| Volume | 501 | 
| Page From | art. 110989 | 
| Language | englisch | 
| Topic | T5 Future Landscapes | 
| Abstract | no abstract | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=30261 | 
| Boyce, J., Elles, L., Henkel, S., Kasperidus, H.D., Padberg, A., Scholz, M., Schorn, M.E., Sickert, A., Vieweg, M., Rüger, N. (2025): Corrigendum to “How can oak regeneration in the Leipzig Floodplain Forest be effectively supported by femel plantations? Application of a demographic forest model” [Ecological Modelling 499 (2025) 110920] Ecol. Model. 501 , art. 110989 10.1016/j.ecolmodel.2024.110989 | |
