Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.2533/chimia.2006.691 |
| Title (Primary) | Prediction of physicochemical properties of organic compounds from 2D molecular structure - fragment methods vs. LFER models |
| Author | Schüürmann, G.; Ebert, R.U.; Kühne, R.
|
| Source Titel | Chimia |
| Year | 2006 |
| Department | OEC |
| Volume | 60 |
| Issue | 10 |
| Page From | 691 |
| Page To | 698 |
| Language | englisch |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=3023 |
| Schüürmann, G., Ebert, R.U., Kühne, R. (2006): Prediction of physicochemical properties of organic compounds from 2D molecular structure - fragment methods vs. LFER models Chimia 60 (10), 691 - 698 10.2533/chimia.2006.691 |
|