Publication Details |
| Category | Text Publication |
| Reference Category | Journals |
| DOI | 10.1016/j.toxlet.2024.07.842 |
| Title (Primary) | Antiandrogenic activity of reconstituted chemical mixtures reflecting real-life co-exposure patterns |
| Author | Valente, M.J.; Motteau, S.; Margalef, M.; König, M.; Lee, J.; Braun, G.; Wojtysiak, N.; Antignac, J.-P.; Lamoree, M.; Scholze, M.; Escher, B.I.
|
| Source Titel | Toxicology Letters |
| Year | 2024 |
| Department | ZELLTOX |
| Volume | 399 |
| Issue | Suppl. 2 |
| Page From | S354 |
| Language | englisch |
| Topic | T9 Healthy Planet |
| Abstract | no abstract |
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=29711 |
| Valente, M.J., Motteau, S., Margalef, M., König, M., Lee, J., Braun, G., Wojtysiak, N., Antignac, J.-P., Lamoree, M., Scholze, M., Escher, B.I., Vinggaard, A.M. (2024): Antiandrogenic activity of reconstituted chemical mixtures reflecting real-life co-exposure patterns Toxicol. Lett. 399 (Suppl. 2), S354 10.1016/j.toxlet.2024.07.842 |
|