Publication Details |
Category | Text Publication |
Reference Category | Preprints |
DOI | 10.1101/2024.07.23.604592 |
Title (Primary) | TwinEco: A unified framework for dynamic data-driven digital twins in ecology |
Author | Khan, T.; de Koning, K.; Endresen, D.; Chala, D.; Kusch, E. |
Source Titel | bioRxiv |
Year | 2024 |
Department | BZF |
Language | englisch |
Topic | T5 Future Landscapes |
Abstract | The burgeoning interest in digital twin (DT) technology presents a transformative potential for ecological modelling, offering new ways to model the complex dynamics of ecosystems. This paper introduces the TwinEco framework, designed to mitigate fragmentation in the development and deployment of DT applications in ecology. Compared to traditional modelling frameworks, TwinEco emphasises modularity and flexibility by introducing “layers” and “components” for DTs, accommodating diverse ecological applications without necessitating the deployment of all components. This modular approach ensures adaptability and scalability, promoting interoperability and integration with broader initiatives like Destination Earth. Digital twins in ecology offer significant advancements over traditional approaches by explicitly modelling changing processes and states over time, integrating extensive data, and enabling real-time feedback loops by actuating events or policies in the “real-world”. The framework’s capacity to adjust to changing environmental conditions enhances its predictive accuracy and responsiveness. This paper highlights the necessity for a unified framework to prevent divergent interpretations and ensure the interoperability of DT applications across ecological domains. Future recommendations include expanding case studies to demonstrate the framework’s applicability, assessing the potential of Dynamic Data-Driven Application Systems (DDDAS) paradigm within ecological DTs, and exploring interactions between components to optimise performance. Emphasising model-data fusion and fostering a shared terminology within the ecological community are crucial for the framework’s success. TwinEco aims to provide a robust foundation for ecological digital twins, enabling timely, data-driven decision-making to address global |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=29571 |
Khan, T., de Koning, K., Endresen, D., Chala, D., Kusch, E. (2024): TwinEco: A unified framework for dynamic data-driven digital twins in ecology bioRxiv 10.1101/2024.07.23.604592 |