Publication Details |
Category | Text Publication |
Reference Category | Preprints |
DOI | 10.1101/2023.10.27.564349 |
Licence | |
Title (Primary) | The majority of Germany’s small agricultural streams are in poor ecological status |
Author | von Gönner, J.; Gröning, J.; Grescho, V.; Neuert, L.; Hänsch, V.G.; Laue, B.; Molsberger-Lange, E.; Wilharm, E.; Liess, M.; Bonn, A. |
Source Titel | bioRxiv |
Year | 2023 |
Department | OEKOTOX; NSF; iDiv; ESS |
Language | englisch |
Topic | T9 Healthy Planet |
Abstract | Agricultural pesticides, nutrients, and habitat degradation are major causes of insect declines in lowland streams. To effectively conserve and restore stream habitats, standardized stream monitoring data and societal support for freshwater protection are needed. Here, we sampled 137 small stream sites across Germany, 83% of which were located in agricultural catchments, with more than 900 citizen scientists in 96 monitoring groups. Sampling was carried out according to Water Framework Directive standards as part of the citizen science freshwater monitoring program FLOW in spring and summer 2021, 2022 and 2023. The biological indicator SPEARpesticides was used to assess pesticide exposure and effects based on benthic invertebrate community composition. Overall, 58% of the monitored agricultural stream sites did not achieve a good ecological status in terms of macroinvertebrate community composition and indicated high pesticide exposure (SPEARpesticides status class: 29% ‘moderate’, 19% ‘poor’, 11% ‘bad’). The indicated pesticide pressure in streams was related to the proportion of agricultural land in the catchment area (R2=0.23, p<0.001). With regards to hydromorphology, monitoring results revealed that 65% of the agricultural stream sites failed to reach a good status. The data base produced by citizen science groups was characterized by a high degree of accuracy. This was quantified by a comparative survey of SPEARpesticides index (R2=0.79, p<0.001) and hydromorphology index values (R2=0.72, p<0.001) by citizen scientists and professionals. Such citizen-driven monitoring of the status of watercourses could play a crucial role in monitoring and implementing the objective of the European Water Framework Directive, thus contributing to restoring and protecting freshwater ecosystems. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=29406 |
von Gönner, J., Gröning, J., Grescho, V., Neuert, L., Hänsch, V.G., Laue, B., Molsberger-Lange, E., Wilharm, E., Liess, M., Bonn, A. (2023): The majority of Germany’s small agricultural streams are in poor ecological status bioRxiv 10.1101/2023.10.27.564349 |