Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1016/j.geomorph.2024.109067 |
Licence | |
Title (Primary) | Holocene overbank sedimentation in Central Europe between natural and human drivers - The Weiße Elster River (Central Germany) |
Author | von Suchodoletz, H.; Khosravichenar, A.; Fütterer, P.; Zielhofer, C.; Schneider, B.; Sprafke, T.; Tinapp, C.; Fülling, A.; Werther, L.; Stäuble, H.; Hein, M.; Veit, U.; Ettel, P.; Werban, U. ; Miera, J. |
Source Titel | Geomorphology |
Year | 2024 |
Department | MET |
Volume | 449 |
Page From | art. 109067 |
Language | englisch |
Topic | T5 Future Landscapes |
Supplements | https://ars.els-cdn.com/content/image/1-s2.0-S0169555X24000175-mmc1.docx |
Keywords | Fluvial geomorphology; Overbank deposition; Central Europe Settlement activity; Climate changes; Landscape sensitivity; Holocene |
UFZ wide themes | MOSAIC; |
Abstract | Up to several meters thick fine-grained Holocene overbank deposits are ubiquitously found in most Western and Central European lowland floodplains. However, despite their large importance for the geomorphological and geoecological floodplain properties, the interplay of different possible causes for their formation are not well understood yet. Most authors suggest human-induced deforestation as the main precondition for sediment mobilization and transport from the slopes to the floodplain, whereas others suggest a stronger influence of climatic factors. This current research gap is caused by often missing well-resolved fluvial chronostratigraphies and spatio-temporal information about former human activity within the studied catchments. To fill this gap we exemplarily studied Holocene overbank sedimentation and possible human or natural drivers in the meso-scale Weiße Elster catchment in Central Germany. To do so, we applied numerical dating as well as sedimentological and micromorphological analyses to Holocene fluvial sediments along three floodplain transects. Furthermore, we built up an unprecedented systematic spatio-temporal database of former human activity within the catchment from the Neolithic until the Early Modern Ages. Together with published paleoclimatic data, this database allowed an unprecedented, systematic comparison of Holocene overbank sedimentation phases with possible external controls. Our data show that some overbank sedimentation phases were directly linked with human activities in the affected site sub-catchments, whereas others were not. Instead, all phases seemed to be linked with natural factors. This difference with most former studies could possibly be explained by previously often limited numerical dating of the fluvial sediments and by largely missing spatio-temporally well-resolved regional settlement records, hindering a precise temporal link of fluvial sedimentation with former human settlement. Furthermore, this difference could possibly also be explained by a relatively high natural sensitivity of the landscape dynamics in the Central German lowlands, showing a subcontinental climate, towards climatic external controls. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28617 |
von Suchodoletz, H., Khosravichenar, A., Fütterer, P., Zielhofer, C., Schneider, B., Sprafke, T., Tinapp, C., Fülling, A., Werther, L., Stäuble, H., Hein, M., Veit, U., Ettel, P., Werban, U., Miera, J. (2024): Holocene overbank sedimentation in Central Europe between natural and human drivers - The Weiße Elster River (Central Germany) Geomorphology 449 , art. 109067 10.1016/j.geomorph.2024.109067 |