Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1029/2023EF003963 |
Licence | |
Title (Primary) | Biodiversity and climate extremes: known interactions and research gaps |
Author | Mahecha, M.D.; Bastos, A.; Bohn, F.J.; Eisenhauer, N.; Feilhauer, H.; Hickler, T.; Kalesse-Los, H.; Migliavacca, M.; Otto, F.E.L.; Peng, J. ; Sippel, S.; Tegen, I.; Weigelt, A.; Wendisch, M.; Wirth, C.; Al-Halbouni, D.; Deneke, H.M.; Doktor, D.; Dunker, S. ; Duveiller, G.; Ehrlich, A.; Foth, A.; García-García, A.; Guerra, C.A.; Guimarães- Steinicke, C.; Hartmann, H.; Henning, S.; Herrmann, H.; Hu, P.; Ji, C.; Kattenborn, T.; Kolleck, N.; Kretschmer, M.; Kühn, I. ; Luttkus, M.L.; Maahn, M.; Mönks, M.; Mora, K.; Pöhlker, M.; Reichstein, M.; Rüger, N.; Sánchez-Parra, B.; Schäfer, M.; Stratmann, F.; Tesche, M.; Wehner, B.; Wieneke, S.; Winkler, A.J.; Wolf, S.; Zaehle, S.; Zscheischler, J. ; Quaas, J. |
Source Titel | Earth's Future |
Year | 2024 |
Department | BZF; CHS; iDiv; PHYDIV; RS |
Volume | 12 |
Issue | 6 |
Page From | e2023EF003963 |
Language | englisch |
Topic | T5 Future Landscapes |
Abstract | Climate extremes are on the rise. Impacts of extreme climate and weather events on ecosystem services and ultimately human well-being can be partially attenuated by the organismic, structural, and functional diversity of the affected land surface. However, the ongoing transformation of terrestrial ecosystems through intensified exploitation and management may put this buffering capacity at risk. Here, we summarise the evidence that reductions in biodiversity can destabilise the functioning of ecosystems facing climate extremes. We then explore if impaired ecosystem functioning could, in turn, exacerbate climate extremes. We argue that only a comprehensive approach, incorporating both ecological and hydrometeorological perspectives, enables to understand and predict the entire feedback system between altered biodiversity and climate extremes. This ambition, however, requires a reformulation of current research priorities to emphasise the bidirectional effects that link ecology and atmospheric processes. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28397 |
Mahecha, M.D., Bastos, A., Bohn, F.J., Eisenhauer, N., Feilhauer, H., Hickler, T., Kalesse-Los, H., Migliavacca, M., Otto, F.E.L., Peng, J., Sippel, S., Tegen, I., Weigelt, A., Wendisch, M., Wirth, C., Al-Halbouni, D., Deneke, H.M., Doktor, D., Dunker, S., Duveiller, G., Ehrlich, A., Foth, A., García-García, A., Guerra, C.A., Guimarães- Steinicke, C., Hartmann, H., Henning, S., Herrmann, H., Hu, P., Ji, C., Kattenborn, T., Kolleck, N., Kretschmer, M., Kühn, I., Luttkus, M.L., Maahn, M., Mönks, M., Mora, K., Pöhlker, M., Reichstein, M., Rüger, N., Sánchez-Parra, B., Schäfer, M., Stratmann, F., Tesche, M., Wehner, B., Wieneke, S., Winkler, A.J., Wolf, S., Zaehle, S., Zscheischler, J., Quaas, J. (2024): Biodiversity and climate extremes: known interactions and research gaps Earth Future 12 (6), e2023EF003963 10.1029/2023EF003963 |