Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/elsc.202300208 |
Licence | |
Title (Primary) | Biological recovery of phosphorus (BioP-Rec) from wastewater streams using brewer’s yeast on pilot-scale |
Author | Vučić, V.; Harms, H.; Müller, S. |
Source Titel | Engineering in Life Sciences |
Year | 2024 |
Department | AME |
Volume | 24 |
Issue | 2 |
Page From | e2300208 |
Language | englisch |
Topic | T7 Bioeconomy |
Supplements | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Felsc.202300208&file=elsc1603-sup-0001-SuppMat.pdf https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Felsc.202300208&file=elsc1603-sup-0002-SuppMat.pdf |
Keywords | biological phosphorus recovery, brewery yeast, pilot scale wastewater phosphorus recovery, Saccharomyces pastorianus |
Abstract | Most recent advances for phosphorus (P) recovery using brewery yeast on laboratory scale were used to scale up to a pilot-scale process (BioP-Rec module) and applied in a full-scale wastewater treatment plant (WWTP). A P balance was established for WWTP Markranstädt according to two thresholds: (1) the economic feasibility threshold for P recovery of 0.05 kg/m3 of free P, and (2) the German Sewage Sludge Ordinance (GSSO) threshold, which demands that all WWTPs with a P content in dry matter (DM) of biosolids of 20 gP/kgDM or higher in the coming years must perform mandatory P recovery. In terms of defined thresholds, return and excess sludges were identified as the most feasible WWTP process streams for P recovery. In a 1 m3 BioP-Rec module a 3 stage process was established. From the P-rich water-phase of the return sludge produced in stage 1, which contained 0.051 kg/m3 of free P, 77.56% was taken up by P-depleted brewer's yeast Saccharomyces pastorianus in 3 h in stage 2. In stage 3, the yeast was concentrated in 1 h to produce yeast sludge as a fertilizer product. We demonstrated a novel pilot-scale process for the production of bio-based P-rich fertilizer. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28353 |
Vučić, V., Harms, H., Müller, S. (2024): Biological recovery of phosphorus (BioP-Rec) from wastewater streams using brewer’s yeast on pilot-scale Eng. Life Sci. 24 (2), e2300208 10.1002/elsc.202300208 |