| Publication Details | 
| Category | Text Publication | 
| Reference Category | Journals | 
| DOI | 10.1007/s00210-023-02397-6 | 
| Document | Shareable Link | 
| Title (Primary) | Quantitative and qualitative assessment of cytotoxicity by automated fluorescence microscopy in human hepatocytes | 
| Author | Cramer von Clausbruch, C.A.; Weiss, C.; Dickmeis, T.; Peravali, R.; Strähle, U.; Colbourne, J.; Hayot, G.; Scholz, S.  ; Martinez Lopez, R. | 
| Source Titel | Naunyn-Schmiedebergs Archives of Pharmacology | 
| Year | 2023 | 
| Department | BIOTOX | 
| Volume | 396 | 
| Issue | Suppl. 1 | 
| Page From | S61 | 
| Page To | S62 | 
| Language | englisch | 
| Topic | T9 Healthy Planet | 
| Abstract | no abstract | 
| Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28187 | 
| Cramer von Clausbruch, C.A., Weiss, C., Dickmeis, T., Peravali, R., Strähle, U., Colbourne, J., Hayot, G., Scholz, S., Martinez Lopez, R. (2023): Quantitative and qualitative assessment of cytotoxicity by automated fluorescence microscopy in human hepatocytes Naunyn-Schmiedebergs Arch. Pharmacol. 396 (Suppl. 1), S61 - S62 10.1007/s00210-023-02397-6 | |
