Publication Details |
Category | Text Publication |
Reference Category | Journals |
DOI | 10.1002/cite.202300096 |
Licence | |
Title (Primary) | Fe-zeolite as on-site regenerable adsorber for chlorohydrocarbons in groundwater – from laboratory to pilot test |
Author | Georgi, A.; Köhler, R.; Woszidlo, S.; Mackenzie, K. ; Schierz, A.; Schlosser, A.; Stanger, H.-J. |
Source Titel | Chemie Ingenieur Technik |
Year | 2023 |
Department | TUCHEM |
Volume | 95 |
Issue | 12 |
Page From | 1999 |
Page To | 2007 |
Language | englisch |
Topic | T7 Bioeconomy |
Supplements | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Fcite.202300096&file=cite202300096-sup-0001-misc_information.pdf |
Keywords | Advanced oxidation processes; Heterogeneous Fenton; On-site adsorbent regeneration; Pilot test; Zeolite |
Abstract | This study describes the design and upscaling of an on-site regenerable adsorbent fixed bed of Fe-loaded MFI zeolite for removal of chlorinated hydrocarbons (CHCs) from contaminated groundwater from laboratory studies to pilot scale. The zeolite has an excellent adsorption performance for the hydrophilic CHCs and can be regenerated on-site by flushing with H2O2 to degrade adsorbed contaminants by a catalytic Fenton-like reaction. In the pilot test, the Fe-zeolite (30 kg) maintained its performance over treatment of 1470 m3 of groundwater in 12 adsorption/regeneration cycles. |
Persistent UFZ Identifier | https://www.ufz.de/index.php?en=20939&ufzPublicationIdentifier=28089 |
Georgi, A., Köhler, R., Woszidlo, S., Mackenzie, K., Schierz, A., Schlosser, A., Stanger, H.-J. (2023): Fe-zeolite as on-site regenerable adsorber for chlorohydrocarbons in groundwater – from laboratory to pilot test Chem. Ing. Tech. 95 (12), 1999 - 2007 10.1002/cite.202300096 |